Now showing: Labuan - Postage stamps (1879 - 1904) - 14 stamps.
1897
Not Issued North Borneo Stamps Overprinted "LABUAN"
April WM: None Perforation: 14
| No. | Type | D | Color | Description |
|
|
|
|
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | N | 1C | lilac/black | Dayak chief | - | 5.83 | 6.99 | - | USD |
|
|||||||
| 70a* | N1 | 1C | brown/black | Dayak chief | - | 17.48 | 17.48 | - | USD |
|
|||||||
| 71 | N2 | 2C | blue/black | Sambar Stag | - | 17.48 | 5.83 | - | USD |
|
|||||||
| 72 | N3 | 3C | olive yellow/black | Sago Palm | - | 11.65 | 9.32 | - | USD |
|
|||||||
| 73 | N4 | 5C | green/black | Great Argus Pheasant | - | 58.27 | 58.27 | - | USD |
|
|||||||
| 74 | N5 | 6C | brownish red/black | Coat of arms | - | 9.32 | 29.14 | - | USD |
|
|||||||
| 75 | N6 | 8C | brick-red/black | Malay Dhow | - | 17.48 | 17.48 | - | USD |
|
|||||||
| 76 | N7 | 12C | orange red/black | Crocodile | - | 58.27 | 69.92 | - | USD |
|
|||||||
| 77 | N8 | 18C | olive brown/black | Mount Kinabalu | - | 23.31 | 58.27 | - | USD |
|
|||||||
| 78 | N9 | 24C | lilac/black | Coat of arms | - | 17.48 | 58.27 | - | USD |
|
|||||||
| 70‑78 | Set (* Stamp not included in this set) | - | 219 | 313 | - | USD |
